Description
The Sagola Classic Lux is a versatile gravity spray gun with a low air consumption complete with air, paint and flow regulators, ideal for conventional spraying requirements.
- Low Air Consumption: High-quality nozzles with very low air consumption
- Ergonomic: Comfortable and easy to use
- Needle & Nozzle: Made of stainless steel
- Versatile: Ideal for sanding surfacers and fillers
- Cup: 650ml gravity cup with anti-drip system and paint filter
Classic LUX Conventional (CA) Aircap | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Needle & Nozzle | Ideal for use with: | Working Pressure Range | Air Consumption at 2bar (29psi) | Output Flow (average) | Application Distance | Fan Width (max) | |||||
1.40 [40] | Basecoats Clearcoats | 1.5 – 2.0bar (22 – 29psi) | 190LPM (6.71CFM) | 218g/min (7.7oz/min) | 18 – 20cm (7 – 7.9”) | 210mm (8.26”) | |||||
1.60 [40] | Sanding surfacers | 1.5 – 2.0bar (22 – 29psi) | 190LPM (6.71CFM) | 125g/min (4.4oz/min) | 18 – 20cm (7 – 7.9”) | 215mm (8.46”) | |||||
1.80 [40] | Sanding surfacers | 1.5 – 2.0bar (22 – 29psi) | 190LPM (6.71CFM) | 217g/min (7.6oz/min) | 18 – 20cm (7 – 7.9”) | 250mm (9.84”) | |||||
2.00 [41] | Fillers | 1.8 – 2.5bar (26 – 36psi) | 210LPM (7.42CFM) | 206g/min (7.3oz/min) | 18 – 20cm (7 – 7.9”) | 255mm (10.04”) | |||||
2.50 [42] | Fillers | 1.8 – 2.5bar (26 – 36psi) | 220LPM (7.77CFM) | 144g/min (5.1oz/min) | 18 – 20cm (7 – 7.9”) | 215mm (8.46”) |
View directly at sagola.com
- Cup Capacity 650ml (22fl oz)
- Cup Type Removable Anti-Drip System
- Air Inlet Couplings 6.35mm (1/4”) Male BSP
- Paint Filter Not Supplied
- Weight with Supplied Cup 674g (1.49lbs)
- Weight without Cup 485.5g (1.07lbs)
- Dimensions without Cup (W x D x H)
- 177.19 x 19 x 171.33mm (6.98 x 0.75 x 6.75”)
- Compliance ATEX II 2G x (Directive 94/9/CE)
Whats Included?
Sagola Classic LUX Gravity Spray Gun with Aircap, Needle & Nozzle Kit (supplied fitted), 650ml (22fl oz) Reusable Plastic Gravity Cup with Product Filter (x1), Hexagonal Wrench & Cleaning Brush